Fusion Strike
284 cardsReleased 12 November 2021Avg. £1.75
| # | Card | Rarity | Price |
|---|---|---|---|
| 1 | Common | £0.03 | |
| 2 | Uncommon | £0.05 | |
| 3 | Holo Rare | £0.22 | |
| 4 | Common | £0.07 | |
| 5 | Uncommon | £0.11 | |
| 6 | Holo Rare V | £0.63 | |
| 7 | Common | £0.03 | |
| 8 | Uncommon | £0.04 | |
| 9 | Common | £0.06 | |
| 10 | Uncommon | £0.06 | |
| 11 | Rare | £0.16 | |
| 12 | Rare | £0.09 | |
| 13 | Common | £0.03 | |
| 14 | Rare | £0.08 | |
| 15 | Rare | £0.10 | |
| 16 | Common | £0.03 | |
| 17 | Uncommon | £0.05 | |
| 18 | Common | £0.04 | |
| 19 | Common | £0.03 | |
| 20 | Rare | £0.05 | |
| 21 | Holo Rare V | £0.63 | |
| 22 | Holo Rare V | £0.70 | |
| 23 | Holo Rare VMAX | £1.47 | |
| 24 | Common | £0.03 | |
| 25 | Uncommon | £0.06 | |
| 26 | Holo Rare V | £0.82 | |
| 27 | Uncommon | £0.05 | |
| 28 | Common | £0.05 | |
| 29 | Common | £0.05 | |
| 30 | Uncommon | £0.11 | |
| 31 | Uncommon | £0.11 | |
| 32 | Common | £0.04 | |
| 33 | Rare | £0.16 | |
| 34 | Common | £0.10 | |
| 35 | Uncommon | £0.02 | |
| 36 | Uncommon | £0.04 | |
| 37 | Common | £0.03 | |
| 38 | Uncommon | £0.04 | |
| 39 | Holo Rare V | £0.76 | |
| 40 | Holo Rare VMAX | £1.96 | |
| 41 | Uncommon | £0.04 | |
| 42 | Rare | £0.10 | |
| 43 | Holo Rare V | £0.89 | |
| 44 | Holo Rare V | £0.89 | |
| 45 | Holo Rare VMAX | £2.25 | |
| 46 | Common | £0.04 | |
| 47 | Common | £0.04 | |
| 48 | Rare | £0.08 | |
| 49 | Uncommon | £0.08 | |
| 50 | Common | £0.05 | |
| 51 | Rare | £0.15 | |
| 52 | Common | £0.05 | |
| 53 | Holo Rare | £0.23 | |
| 54 | Uncommon | £0.11 | |
| 55 | Common | £0.04 | |
| 56 | Uncommon | £0.06 | |
| 57 | Holo Rare | £0.22 | |
| 58 | Common | £0.06 | |
| 59 | Rare | £0.06 | |
| 60 | Common | £0.03 | |
| 61 | Common | £0.05 | |
| 62 | Common | £0.05 | |
| 63 | Uncommon | £0.10 | |
| 64 | Holo Rare | £0.31 | |
| 65 | Common | £0.03 | |
| 66 | Rare | £0.09 | |
| 67 | Rare | £0.14 | |
| 68 | Common | £0.03 | |
| 69 | Uncommon | £0.03 | |
| 70 | Common | £0.05 | |
| 71 | Common | £0.05 | |
| 72 | Uncommon | £0.06 | |
| 73 | Holo Rare V | £1.26 | |
| 74 | Common | £0.03 | |
| 75 | Uncommon | £0.09 | |
| 76 | Holo Rare V | £0.61 | |
| 77 | Uncommon | £0.05 | |
| 78 | Holo Rare V | £0.85 | |
| 79 | Holo Rare VMAX | £1.18 | |
| 80 | Common | £0.03 | |
| 81 | Uncommon | £0.05 | |
| 82 | Common | £0.03 | |
| 83 | Uncommon | £0.07 | |
| 84 | Common | £0.05 | |
| 85 | Uncommon | £0.03 | |
| 86 | Holo Rare V | £2.84 | |
| 87 | Common | £0.05 | |
| 88 | Rare | £0.12 | |
| 89 | Common | £0.05 | |
| 90 | Common | £0.08 | |
| 91 | Common | £0.03 | |
| 92 | Uncommon | £0.06 | |
| 93 | Rare | £0.09 | |
| 94 | Common | £0.06 | |
| 95 | Common | £0.03 | |
| 96 | Uncommon | £0.05 | |
| 97 | Rare | £0.07 | |
| 98 | Common | £0.03 | |
| 99 | Uncommon | £0.03 | |
| 100 | Uncommon | £0.03 | |
| 101 | Rare | £0.04 | |
| 102 | Rare | £0.13 | |
| 103 | Holo Rare V | £0.69 | |
| 104 | Holo Rare VMAX | £1.24 | |
| 105 | Common | £0.06 | |
| 106 | Common | £0.06 | |
| 107 | Holo Rare | £0.28 | |
| 108 | Holo Rare | £0.28 | |
| 109 | Common | £0.03 | |
| 110 | Common | £0.06 | |
| 111 | Uncommon | £0.12 | |
| 112 | Common | £0.07 | |
| 113 | Holo Rare V | £1.77 | |
| 114 | Holo Rare VMAX | £6.51 | |
| 115 | Common | £0.03 | |
| 116 | Rare | £0.09 | |
| 117 | Common | £0.06 | |
| 118 | Rare | £0.11 | |
| 119 | Common | £0.06 | |
| 120 | Holo Rare | £0.22 | |
| 121 | Common | £0.03 | |
| 122 | Uncommon | £0.06 | |
| 123 | Common | £0.04 | |
| 124 | Rare | £0.47 | |
| 125 | Common | £0.03 | |
| 126 | Rare | £0.13 | |
| 127 | Common | £0.05 | |
| 128 | Common | £0.04 | |
| 129 | Uncommon | £0.06 | |
| 130 | Holo Rare | £0.23 | |
| 131 | Common | £0.05 | |
| 132 | Uncommon | £0.05 | |
| 133 | Common | £0.02 | |
| 134 | Uncommon | £0.03 | |
| 135 | Common | £0.04 | |
| 136 | Uncommon | £0.09 | |
| 137 | Rare | £0.15 | |
| 138 | Common | £0.03 | |
| 139 | Holo Rare | £0.20 | |
| 140 | Common | £0.03 | |
| 141 | Uncommon | £0.05 | |
| 142 | Common | £0.03 | |
| 143 | Uncommon | £0.05 | |
| 144 | Common | £0.04 | |
| 145 | Rare | £0.10 | |
| 146 | Holo Rare V | £1.33 | |
| 147 | Common | £0.04 | |
| 148 | Holo Rare | £0.17 | |
| 149 | Common | £0.03 | |
| 150 | Common | £0.06 | |
| 151 | Uncommon | £0.06 | |
| 152 | Common | £0.05 | |
| 153 | Uncommon | £0.07 | |
| 154 | Uncommon | £0.05 | |
| 155 | Common | £0.05 | |
| 156 | Holo Rare V | £6.38 | |
| 157 | Holo Rare VMAX | £31.13 | |
| 158 | Holo Rare V | £1.08 | |
| 159 | Common | £0.03 | |
| 160 | Uncommon | £0.06 | |
| 161 | Holo Rare | £0.17 | |
| 162 | Common | £0.03 | |
| 163 | Uncommon | £0.08 | |
| 164 | Rare | £0.09 | |
| 165 | Common | £0.08 | |
| 166 | Rare | £0.12 | |
| 167 | Uncommon | £0.06 | |
| 168 | Common | £0.08 | |
| 169 | Uncommon | £0.07 | |
| 170 | Common | £0.03 | |
| 171 | Uncommon | £0.10 | |
| 172 | Common | £0.03 | |
| 173 | Uncommon | £0.03 | |
| 174 | Uncommon | £0.03 | |
| 175 | Rare | £0.15 | |
| 176 | Common | £0.04 | |
| 177 | Uncommon | £0.06 | |
| 178 | Holo Rare | £0.23 | |
| 179 | Common | £0.03 | |
| 180 | Common | £0.03 | |
| 181 | Uncommon | £0.04 | |
| 182 | Common | £0.03 | |
| 183 | Uncommon | £0.02 | |
| 184 | Common | £0.03 | |
| 185 | Holo Rare V | £0.86 | |
| 186 | Common | £0.02 | |
| 187 | Uncommon | £0.04 | |
| 188 | Common | £0.03 | |
| 189 | Holo Rare | £0.23 | |
| 190 | Rare | £0.08 | |
| 191 | Common | £0.03 | |
| 192 | Uncommon | £0.03 | |
| 193 | Rare | £0.17 | |
| 194 | Rare | £0.10 | |
| 195 | Common | £0.05 | |
| 196 | Uncommon | £0.05 | |
| 197 | Rare | £0.20 | |
| 198 | Uncommon | £0.08 | |
| 199 | Common | £0.04 | |
| 200 | Uncommon | £0.08 | |
| 201 | Holo Rare V | £0.85 | |
| 202 | Common | £0.03 | |
| 203 | Rare | £0.09 | |
| 204 | Rare | £0.16 | |
| 205 | Common | £0.06 | |
| 206 | Common | £0.10 | |
| 207 | Uncommon | £0.03 | |
| 208 | Uncommon | £0.07 | |
| 209 | Common | £0.03 | |
| 210 | Common | £0.05 | |
| 211 | Uncommon | £0.03 | |
| 212 | Common | £0.03 | |
| 213 | Uncommon | £0.08 | |
| 214 | Common | £0.09 | |
| 215 | Uncommon | £0.07 | |
| 216 | Uncommon | £0.04 | |
| 217 | Holo Rare V | £0.62 | |
| 218 | Holo Rare VMAX | £1.00 | |
| 219 | Common | £0.04 | |
| 220 | Uncommon | £0.03 | |
| 221 | Common | £0.03 | |
| 222 | Common | £0.03 | |
| 223 | Uncommon | £0.06 | |
| 224 | Uncommon | £0.07 | |
| 225 | Uncommon | £0.11 | |
| 226 | Uncommon | £0.04 | |
| 227 | Uncommon | £0.04 | |
| 228 | Uncommon | £0.03 | |
| 229 | Uncommon | £0.03 | |
| 230 | Uncommon | £0.05 | |
| 231 | Uncommon | £0.04 | |
| 232 | Uncommon | £0.03 | |
| 233 | Uncommon | £0.15 | |
| 234 | Uncommon | £0.03 | |
| 235 | Uncommon | £0.18 | |
| 236 | Uncommon | £0.05 | |
| 237 | Uncommon | £0.05 | |
| 238 | Uncommon | £0.03 | |
| 239 | Uncommon | £0.02 | |
| 240 | Uncommon | £0.06 | |
| 241 | Uncommon | £0.07 | |
| 242 | Uncommon | £0.08 | |
| 243 | Uncommon | £0.03 | |
| 244 | Uncommon | £0.05 | |
| 245 | Ultra Rare | £88.63 | |
| 246 | Ultra Rare | £0.63 | |
| 247 | Ultra Rare | £0.76 | |
| 248 | Ultra Rare | £0.61 | |
| 249 | Ultra Rare | £0.69 | |
| 250 | Ultra Rare | £1.77 | |
| 251 | Ultra Rare | £1.77 | |
| 252 | Ultra Rare | £5.94 | |
| 253 | Ultra Rare | £2.21 | |
| 254 | Ultra Rare | £0.86 | |
| 255 | Ultra Rare | £0.86 | |
| 256 | Ultra Rare | £0.62 | |
| 257 | Ultra Rare | £0.62 | |
| 258 | Ultra Rare | £0.04 | |
| 259 | Ultra Rare | £0.03 | |
| 260 | Ultra Rare | £0.15 | |
| 261 | Ultra Rare | £0.03 | |
| 262 | Ultra Rare | £0.02 | |
| 263 | Ultra Rare | £0.06 | |
| 264 | Ultra Rare | £0.07 | |
| 265 | Secret Rare | £1.96 | |
| 266 | Secret Rare | £1.18 | |
| 267 | Secret Rare | £1.24 | |
| 268 | Secret Rare | £6.51 | |
| 269 | Secret Rare | £6.51 | |
| 270 | Secret Rare | £237.55 | |
| 271 | Secret Rare | £31.13 | |
| 272 | Secret Rare | £1.00 | |
| 273 | Secret Rare | £0.04 | |
| 274 | Secret Rare | £0.03 | |
| 275 | Secret Rare | £0.15 | |
| 276 | Secret Rare | £0.03 | |
| 277 | Secret Rare | £0.02 | |
| 278 | Secret Rare | £0.06 | |
| 279 | Secret Rare | £0.07 | |
| 280 | Secret Rare | £5.06 | |
| 281 | Secret Rare | £0.05 | |
| 282 | Secret Rare | £2.50 | |
| 283 | Secret Rare | £4.43 | |
| 284 | Secret Rare | £5.08 |
