My First Battle
34 cardsReleased 29 September 2023
| # | Card | Rarity | Price |
|---|---|---|---|
| 1 | Bulbasaur | — | N/A |
| 2 | Ivysaur | — | N/A |
| 3 | Oddish | — | N/A |
| 4 | Gloom | — | N/A |
| 5 | Exeggcute | — | N/A |
| 6 | Exeggutor | — | N/A |
| 7 | Scyther | — | N/A |
| 8 | Grass Energy | — | N/A |
| 9 | Charmander | — | N/A |
| 10 | Charmeleon | — | N/A |
| 11 | Vulpix | — | N/A |
| 12 | Ninetales | — | N/A |
| 13 | Growlithe | — | N/A |
| 14 | Arcanine | — | N/A |
| 15 | Magmar | — | N/A |
| 16 | Fire Energy | — | N/A |
| 17 | Pikachu | — | N/A |
| 18 | Raichu | — | N/A |
| 19 | Magnemite | — | N/A |
| 20 | Magneton | — | N/A |
| 21 | Voltorb | — | N/A |
| 22 | Electrode | — | N/A |
| 23 | Electabuzz | — | N/A |
| 24 | Lightning Energy | — | N/A |
| 25 | Squirtle | — | N/A |
| 26 | Wartortle | — | N/A |
| 27 | Poliwag | — | N/A |
| 28 | Poliwhirl | — | N/A |
| 29 | Magikarp | — | N/A |
| 30 | Gyarados | — | N/A |
| 31 | Lapras | — | N/A |
| 32 | Water Energy | — | N/A |
| 33 | Potion | — | N/A |
| 34 | Switch | — | N/A |
