Silver Tempest
245 cardsReleased 11 November 2022Avg. £1.63
| # | Card | Rarity | Price |
|---|---|---|---|
| 001 | Common | £0.03 | |
| 002 | Uncommon | £0.03 | |
| 003 | Common | £0.03 | |
| 004 | Holo Rare | £0.15 | |
| 005 | Common | £0.03 | |
| 006 | Uncommon | £0.07 | |
| 007 | Holo Rare V | £0.63 | |
| 008 | Holo Rare VSTAR | £0.82 | |
| 009 | Common | £0.03 | |
| 010 | Rare | £0.10 | |
| 011 | Common | £0.03 | |
| 012 | Rare | £0.07 | |
| 013 | Common | £0.03 | |
| 014 | Rare | £0.04 | |
| 015 | Holo Rare V | £0.64 | |
| 016 | Radiant Rare | £0.35 | |
| 017 | Common | £0.03 | |
| 018 | Uncommon | £0.05 | |
| 019 | Common | £0.03 | |
| 020 | Rare | £0.06 | |
| 021 | Common | £0.04 | |
| 022 | Holo Rare | £0.17 | |
| 023 | Rare | £0.10 | |
| 024 | Holo Rare V | £0.91 | |
| 025 | Common | £0.03 | |
| 026 | Uncommon | £0.04 | |
| 027 | Rare | £0.10 | |
| 028 | Uncommon | £0.03 | |
| 029 | Rare | £0.06 | |
| 030 | Common | £0.04 | |
| 031 | Uncommon | £0.03 | |
| 032 | Rare | £0.07 | |
| 033 | Holo Rare V | £0.95 | |
| 034 | Holo Rare VSTAR | £1.45 | |
| 035 | Holo Rare V | £0.62 | |
| 036 | Holo Rare | £0.20 | |
| 037 | Common | £0.03 | |
| 038 | Uncommon | £0.04 | |
| 039 | Common | £0.04 | |
| 040 | Rare | £0.10 | |
| 041 | Common | £0.03 | |
| 042 | Uncommon | £0.03 | |
| 043 | Rare | £0.08 | |
| 044 | Common | £0.04 | |
| 045 | Rare | £0.09 | |
| 046 | Rare | £0.06 | |
| 047 | Common | £0.03 | |
| 048 | Uncommon | £0.03 | |
| 049 | Common | £0.12 | |
| 050 | Uncommon | £0.12 | |
| 051 | Common | £0.03 | |
| 052 | Uncommon | £0.04 | |
| 053 | Common | £0.03 | |
| 054 | Common | £0.03 | |
| 055 | Common | £0.03 | |
| 056 | Rare | £0.08 | |
| 057 | Holo Rare V | £0.56 | |
| 058 | Holo Rare VMAX | £1.10 | |
| 059 | Radiant Rare | £0.87 | |
| 060 | Common | £0.03 | |
| 061 | Uncommon | £0.06 | |
| 062 | Uncommon | £0.04 | |
| 063 | Common | £0.03 | |
| 064 | Rare | £0.08 | |
| 065 | Holo Rare V | £0.72 | |
| 066 | Holo Rare VSTAR | £0.99 | |
| 067 | Common | £0.04 | |
| 068 | Uncommon | £0.10 | |
| 069 | Rare | £0.13 | |
| 070 | Holo Rare V | £0.57 | |
| 071 | Holo Rare VSTAR | £0.63 | |
| 072 | Common | £0.03 | |
| 073 | Holo Rare | £0.10 | |
| 074 | Common | £0.06 | |
| 075 | Uncommon | £0.03 | |
| 076 | Common | £0.05 | |
| 077 | Uncommon | £0.05 | |
| 078 | Holo Rare | £0.21 | |
| 079 | Common | £0.03 | |
| 080 | Uncommon | £0.06 | |
| 081 | Common | £0.03 | |
| 082 | Uncommon | £0.06 | |
| 083 | Common | £0.02 | |
| 084 | Uncommon | £0.03 | |
| 085 | Uncommon | £0.05 | |
| 086 | Common | £0.03 | |
| 087 | Common | £0.05 | |
| 088 | Uncommon | £0.03 | |
| 089 | Holo Rare | £0.18 | |
| 090 | Holo Rare V | £0.82 | |
| 091 | Common | £0.03 | |
| 092 | Uncommon | £0.03 | |
| 093 | Common | £0.03 | |
| 094 | Uncommon | £0.04 | |
| 095 | Uncommon | £0.04 | |
| 096 | Rare | £0.12 | |
| 097 | Holo Rare | £0.19 | |
| 098 | Common | £0.03 | |
| 099 | Common | £0.03 | |
| 100 | Uncommon | £0.03 | |
| 101 | Uncommon | £0.03 | |
| 102 | Holo Rare V | £0.68 | |
| 103 | Common | £0.03 | |
| 104 | Uncommon | £0.05 | |
| 105 | Holo Rare | £0.13 | |
| 106 | Common | £0.02 | |
| 107 | Uncommon | £0.04 | |
| 108 | Holo Rare V | £0.64 | |
| 109 | Common | £0.02 | |
| 110 | Uncommon | £0.03 | |
| 111 | Common | £0.03 | |
| 112 | Uncommon | £0.03 | |
| 113 | Holo Rare | £0.19 | |
| 114 | Common | £0.03 | |
| 115 | Uncommon | £0.04 | |
| 116 | Uncommon | £0.07 | |
| 117 | Common | £0.02 | |
| 118 | Uncommon | £0.02 | |
| 119 | Holo Rare | £0.20 | |
| 120 | Radiant Rare | £0.64 | |
| 121 | Common | £0.03 | |
| 122 | Uncommon | £0.03 | |
| 123 | Common | £0.02 | |
| 124 | Uncommon | £0.02 | |
| 125 | Rare | £0.05 | |
| 126 | Rare | £0.11 | |
| 127 | Common | £0.03 | |
| 128 | Holo Rare V | £0.61 | |
| 129 | Common | £0.02 | |
| 130 | Uncommon | £0.04 | |
| 131 | Holo Rare | £0.37 | |
| 132 | Common | £0.03 | |
| 133 | Rare | £0.06 | |
| 134 | Rare | £0.08 | |
| 135 | Holo Rare V | £0.58 | |
| 136 | Holo Rare VSTAR | £0.94 | |
| 137 | Common | £0.03 | |
| 138 | Holo Rare V | £7.22 | |
| 139 | Holo Rare VSTAR | £2.99 | |
| 140 | Holo Rare V | £3.10 | |
| 141 | Common | £0.04 | |
| 142 | Common | £0.03 | |
| 143 | Uncommon | £0.03 | |
| 144 | Common | £0.03 | |
| 145 | Uncommon | £0.03 | |
| 146 | Uncommon | £0.04 | |
| 147 | Holo Rare | £0.17 | |
| 148 | Common | £0.03 | |
| 149 | Rare | £0.05 | |
| 150 | Common | £0.03 | |
| 151 | Uncommon | £0.03 | |
| 152 | Uncommon | £0.03 | |
| 153 | Uncommon | £0.10 | |
| 154 | Holo Rare | £0.15 | |
| 155 | Uncommon | £0.02 | |
| 156 | Holo Rare | £0.27 | |
| 157 | Uncommon | £0.03 | |
| 158 | Uncommon | £0.03 | |
| 159 | Uncommon | £0.03 | |
| 160 | Uncommon | £0.04 | |
| 161 | Uncommon | £0.03 | |
| 162 | Uncommon | £0.05 | |
| 163 | Uncommon | £0.03 | |
| 164 | Uncommon | £0.03 | |
| 165 | Uncommon | £0.04 | |
| 166 | Uncommon | £0.05 | |
| 167 | Uncommon | £0.03 | |
| 168 | Uncommon | £0.04 | |
| 169 | Uncommon | £0.05 | |
| 170 | Ultra Rare | £0.63 | |
| 171 | Ultra Rare | £0.64 | |
| 172 | Ultra Rare | £0.91 | |
| 173 | Ultra Rare | £0.95 | |
| 174 | Ultra Rare | £0.62 | |
| 175 | Ultra Rare | £0.56 | |
| 176 | Ultra Rare | £0.72 | |
| 177 | Ultra Rare | £0.72 | |
| 178 | Ultra Rare | £0.57 | |
| 179 | Ultra Rare | £0.82 | |
| 180 | Ultra Rare | £0.64 | |
| 181 | Ultra Rare | £0.64 | |
| 182 | Ultra Rare | £0.61 | |
| 183 | Ultra Rare | £0.58 | |
| 184 | Ultra Rare | £0.58 | |
| 185 | Ultra Rare | £7.22 | |
| 186 | Ultra Rare | £7.22 | |
| 187 | Ultra Rare | £3.10 | |
| 188 | Ultra Rare | £0.03 | |
| 189 | Ultra Rare | £0.03 | |
| 190 | Ultra Rare | £0.03 | |
| 191 | Ultra Rare | £0.03 | |
| 192 | Ultra Rare | £0.03 | |
| 193 | Ultra Rare | £0.03 | |
| 194 | Ultra Rare | £0.05 | |
| 195 | Ultra Rare | £0.03 | |
| 196 | Secret Rare | £0.82 | |
| 197 | Secret Rare | £1.45 | |
| 198 | Secret Rare | £1.10 | |
| 199 | Secret Rare | £0.99 | |
| 200 | Secret Rare | £0.63 | |
| 201 | Secret Rare | £0.94 | |
| 202 | Secret Rare | £2.99 | |
| 203 | Secret Rare | £0.03 | |
| 204 | Secret Rare | £0.03 | |
| 205 | Secret Rare | £0.03 | |
| 206 | Secret Rare | £0.03 | |
| 207 | Secret Rare | £0.03 | |
| 208 | Secret Rare | £0.05 | |
| 209 | Secret Rare | £0.03 | |
| 210 | Secret Rare | £0.82 | |
| 211 | Secret Rare | £2.99 | |
| 212 | Secret Rare | £5.37 | |
| 213 | Secret Rare | £2.05 | |
| 214 | Secret Rare | £0.04 | |
| 215 | Secret Rare | £0.05 | |
| TG01 | Holo Rare | £0.04 | |
| TG02 | Holo Rare | £0.10 | |
| TG03 | Holo Rare | £2.52 | |
| TG04 | Holo Rare | £0.04 | |
| TG05 | Holo Rare | £0.13 | |
| TG06 | Holo Rare | £1.17 | |
| TG07 | Holo Rare | £2.22 | |
| TG08 | Holo Rare | £1.01 | |
| TG09 | Holo Rare | £2.18 | |
| TG10 | Holo Rare | £0.03 | |
| TG11 | Holo Rare | £0.03 | |
| TG12 | Holo Rare V | £4.56 | |
| TG13 | Holo Rare V | £0.63 | |
| TG14 | Holo Rare V | £19.50 | |
| TG15 | Holo Rare VMAX | £17.74 | |
| TG16 | Holo Rare V | £8.91 | |
| TG17 | Holo Rare V | £0.57 | |
| TG18 | Holo Rare V | £8.07 | |
| TG19 | Holo Rare VMAX | £6.20 | |
| TG20 | Holo Rare VMAX | £97.58 | |
| TG21 | Holo Rare VMAX | £7.57 | |
| TG22 | Holo Rare V | £8.92 | |
| TG23 | Full Art Trainer | £5.85 | |
| TG24 | Full Art Trainer | £1.57 | |
| TG25 | Full Art Trainer | £3.70 | |
| TG26 | Full Art Trainer | £2.86 | |
| TG27 | Full Art Trainer | £2.31 | |
| TG28 | Full Art Trainer | £1.82 | |
| TG29 | Secret Rare | £97.58 | |
| TG30 | Secret Rare | £7.57 |
