Starter Deck: Codebreaker
45 cardsReleased 12 July 2018Avg. £0.13
| # | Card | Rarity | Price |
|---|---|---|---|
| YS18-EN001 | Common | £0.14 | |
| YS18-EN002 | Common | £0.06 | |
| YS18-EN003 | Super Rare | £0.12 | |
| YS18-EN004 | Ultra Rare | £0.05 | |
| YS18-EN005 | Common | £0.06 | |
| YS18-EN006 | Common | £0.02 | |
| YS18-EN007 | Common | £0.10 | |
| YS18-EN008 | Common | £0.04 | |
| YS18-EN009 | Common | £0.03 | |
| YS18-EN010 | Common | £0.03 | |
| YS18-EN011 | Common | £0.02 | |
| YS18-EN012 | Common | £0.09 | |
| YS18-EN013 | Common | £0.07 | |
| YS18-EN014 | Common | £0.02 | |
| YS18-EN015 | Common | £0.05 | |
| YS18-EN016 | Common | £0.03 | |
| YS18-EN017 | Common | £0.13 | |
| YS18-EN018 | Common | £0.12 | |
| YS18-EN019 | Common | £0.22 | |
| YS18-EN020 | Common | £0.13 | |
| YS18-EN021 | Super Rare | £0.20 | |
| YS18-EN022 | Common | £0.08 | |
| YS18-EN023 | Common | £0.08 | |
| YS18-EN024 | Common | £0.02 | |
| YS18-EN025 | Common | £0.09 | |
| YS18-EN026 | Common | £0.03 | |
| YS18-EN027 | Common | £0.05 | |
| YS18-EN028 | Common | £0.11 | |
| YS18-EN029 | Common | £0.09 | |
| YS18-EN030 | Common | £0.02 | |
| YS18-EN031 | Common | £0.03 | |
| YS18-EN032 | Common | £0.03 | |
| YS18-EN033 | Common | £0.03 | |
| YS18-EN034 | Common | £0.04 | |
| YS18-EN035 | Common | £0.04 | |
| YS18-EN036 | Common | £0.02 | |
| YS18-EN037 | Common | £0.02 | |
| YS18-EN038 | Common | £0.15 | |
| YS18-EN039 | Common | £0.05 | |
| YS18-EN040 | Common | £0.08 | |
| YS18-EN041 | Ultra Rare | £0.97 | |
| YS18-EN042 | Super Rare | £0.43 | |
| YS18-EN043 | Common | £0.06 | |
| YS18-EN044 | Common | £0.70 | |
| YS18-EN045 | Common | £0.97 |
